• Close

Panel Light

ER-2510

Ceiling lights which can be circular or square in shape. They produce bright illumination through LEDs. LED Panels can be recessed, surface mounted or suspended from the ceiling.

Technical specifications
  • Light Source LED
  • Colour Temperature 3000K, 4000K, 6000K
  • Mounting Version Recessed
  • Application Commercial, Retail

More Specifications

  • Housing Material Die Cast Aluminium
  • Beam Angle 180 Degrees
  • Finish PKW
  • Reflector Color N/A
  • Shape Round/Square
  • Automation Triac, Analog, Dali

Options

 
Rated power of the luminaire [W] Colour temperature [K] Luminous flux [lm] Cut Out Diameter Height Weight CRI Power Factor Chip Driver Warranty Model Number
4 3K 420 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
4 4K 440 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
4 6K 440 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
4 3K 420 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
4 4K 440 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
4 6K 440 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
8 3K 840 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
8 4K 880 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
8 6K 880 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
8 3K 840 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
8 4K 880 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
8 6K 880 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
15 3K 1575 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
15 4K 1650 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
15 6K 1650 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
15 3K 1575 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
15 4K 1650 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
15 6K 1650 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
20 3K 2100 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
20 4K 2200 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
20 6K 2200 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
20 3K 2100 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
20 4K 2200 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
20 6K 2200 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
24 3K 2520 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
24 4K 2640 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
24 6K 2640 70 85 17 50 > 80 > 0.5 BRIGDELUX BRILLIANT 2 YEARS TEST
24 3K 2520 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
24 4K 2640 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST
24 6K 2640 70 85 17 50 > 90 > 0.9 CREE FULHAM 3 YEARS TEST

Similar
Panel Lights

Panel Light

Panel Light

Panel Light

Panel Light

Panel Light

Panel Light

Panel Light

Panel Light